TTP-247
₹23,500.00
(Inclusive of all taxes)
Description
Description
The TTP-247, part of the TTP-247 Series, sets a new standard for value in the industry. This desktop thermal transfer barcode printer combines high performance, reliability, and affordability, making it an ideal choice for businesses of all sizes.
With its compact design and user-friendly operation, the TTP-247 delivers crisp, durable, and precise labels for retail, healthcare, logistics, manufacturing, and office applications. Fast printing speed, easy media loading, and low maintenance make it a dependable solution for daily barcode and label printing tasks.
Specification
| Printer Model | TTP-247 (203 DPI) | TTP-345 (300 DPI) | 
|---|---|---|
| Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 
| Printing method | Thermal Transfer & Direct Thermal | Direct Thermal | 
| Max. print speed | 178 mm/second (7”/second) | 127 mm/second (5”/second) | 
| Max. print width | 108 mm (4.25”) | 106 mm (4.25”) | 
| Max. print length | 2,286 mm (90”) | 1,016 mm (40”) | 
| Enclosure | Double-walled plastic | Double-walled plastic | 
| Physical dimension | 213 mm (W) x 188 mm (H) x 314 mm (D) | 213 mm (W) x 188 mm (H) x 314 mm (D) | 
| Weight | 2.8 kg (6.1 lbs) | 2.8 kg (6.1 lbs) | 
| Label roll capacity | 300 mm long, max. OD 150 mm (6”) core (outside wound) | 127 mm (5”) core (inside wound) | 
| Ribbon width | 40 mm - 110 mm (1.6” - 4.3”) | 40 mm - 110 mm (1.6” - 4.3”) | 
| Processor | 4 MB Flash memory | 32-bit RISC CPU | 
| Memory | 8 MB SDRAM | 8 MB SDRAM | 
| Interface | USB 2.0 | USB 2.0 | 
| External power supply | External universal switching power supply | External universal switching power supply | 
| Operation switch, button, LED | 1 power switch, 1 feed button & 1 LED (3 colors: green, amber & red) | 1 power switch, 1 feed button & 1 LED (3 colors: green, amber & red) | 
| Sensors | Transmissive gap sensor, Black mark reflective sensor (position adjustable), Ribbon end sensor, Head open sensor | Transmissive gap sensor, Black mark reflective sensor (position adjustable), Ribbon end sensor, Head open sensor | 
| Internal fonts | 8 alpha-numeric bitmap fonts | 8 alpha-numeric bitmap fonts | 
| Bar code | Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, and UPC 2 (5 digits add-on), MSI, Plessey, POSTNET, RSS-Stacked, GS1 DataBar, Code 11 | PDF-417, Maxicode, DataMatrix, QR Code, Aztec | 
| Font and barcode rotation | 0, 90, 180, 270 degree | 0, 90, 180, 270 degree | 
| Printer language | TSPL-EZ™ | TSPL-EZ™ | 
| Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | 
| Media width | 20 - 112 mm (0.78” - 4.4”) | 20 - 112 mm (0.78” - 4.4”) | 
| Media thickness | 0.06 - 0.19 mm (2.36 mil - 7.48 mil) | 0.06 - 0.19 mm (2.36 mil - 7.48 mil) | 
| Media core diameter | 25.4 mm (1”) | 25.4 mm (1”) | 
| Label length | 10 - 2,286 mm (0.39” - 90”) | 10 - 1,016 mm (0.39” - 40”) | 
| Storage | Operation: 5 - 40°C, 25% - 85% non-condensing, Storage: -40°C - 60°C, 10% - 90% non-condensing | Operation: 5 - 40°C, 25% - 85% non-condensing, Storage: -40°C - 60°C, 10% - 90% non-condensing | 
| Safety regulation | FCC Class B, CE Class B, C-Tick Class B, UL, CUL, TÜV/SELV, Safety, CCC, CE, BIS, IEC, ENERGY STAR® | FCC Class B, CE Class B, C-Tick Class B, UL, CUL, TÜV/SELV, Safety, CCC, CE, BIS, IEC, ENERGY STAR® | 
| Environmental concern | Comply with RoHS, WEEE | Comply with RoHS, WEEE | 
| Accessories | Windows labeling software CD disk, USB cable | Windows labeling software CD disk, USB cable | 
| Limited warranty | Printer: 2 years, Print head: 25 km (1 million inches) or 12 months which comes first, Platen: 50 km (2 million inches) or 12 months which comes first | Printer: 2 years, Print head: 25 km (1 million inches) or 12 months which comes first, Platen: 50 km (2 million inches) or 12 months which comes first | 
| Factory options | External interface (100/10 Mbps) | External interface (100/10 Mbps) | 
| Dealer options | Peel-off module | Peel-off module | 
| User options | Bluetooth module (serial interface), External roll mount, media OD 214 mm (8.4”) with 76.2 mm (3”) core | Bluetooth module (serial interface), External roll mount, media OD 214 mm (8.4”) with 76.2 mm (3”) core | 
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.


 
  
  
 


 
				 
				 
				 
				
Reviews
There are no reviews yet.