TE-310
₹19,800.00
(Inclusive of all taxes)
Description
Description
The TE-310, part of the TE200 Series by TSC, delivers superior, fast, and affordable performance with the legendary durability TSC is known for. Designed for desktop environments, this thermal transfer barcode printer ensures high-quality, precise, and long-lasting labels and barcodes for a wide range of industries.
With its compact design, the TE-310 is perfect for retail, healthcare, logistics, and manufacturing, offering easy setup, quick media loading, and reliable operation. Its combination of speed, accuracy, and rugged performance makes it a top choice for businesses that demand efficiency without compromise.
Specification
| Printer Model | TE200 | TE300 | TE210 | TE310 | 
|---|---|---|---|---|
| Resolution | 8 dots/mm (203 DPI) | 8 dots/mm (300 DPI) | 8 dots/mm (203 DPI) | 8 dots/mm (300 DPI) | 
| Printing Method | Thermal Transfer | Direct Thermal | Thermal Transfer | Direct Thermal | 
| Max. Print Speed | 152.4 mm/second (6”/second) | 127 mm/second (5”/second) | 127 mm/second (5”/second) | 152.4 mm/second (6”/second) | 
| Max. Print Length | 2,794 mm (110”) | 1,067 mm (42”) | 1,067 mm (42”) | 1,372 mm (450”) | 
| Enclosure | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | 
| Weight | 2.4 kg (5.29 lbs) | 2.5 kg (5.51 lbs) | 2.4 kg (5.29 lbs) | 2.5 kg (5.51 lbs) | 
| Label Roll Capacity | 300 m, max. OD 127 mm (5”) (ink coated outside) | 300 m, max. OD 127 mm (5”) (ink coated outside) | 300 m, max. OD 127 mm (5”) (ink coated outside) | 300 m, max. OD 127 mm (5”) (ink coated outside) | 
| Ribbon Width | 80 mm (3.15”) max. | 80 mm (3.15”) max. | 80 mm (3.15”) max. | 80 mm (3.15”) max. | 
| Processor | 32-bit RISC CPU | 32-bit RISC CPU | 32-bit RISC CPU | 32-bit RISC CPU | 
| Memory | 8 MB Flash memory, 16 MB SDRAM | 8 MB Flash memory, 16 MB SDRAM | 8 MB Flash memory, 16 MB SDRAM | 8 MB Flash memory, 16 MB SDRAM | 
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0, External Bluetooth (4.0 factory option) | 
| Power Supply | External universal switching power supply | External universal switching power supply | External universal switching power supply | External universal switching power supply | 
| Power Input | AC 100-240V, 50/60 Hz, 1.0A | AC 100-240V, 50/60 Hz, 1.0A | AC 100-240V, 50/60 Hz, 1.0A | AC 100-240V, 50/60 Hz, 1.0A | 
| Switches | 1 power switch, 1 feed button & 1 LED (dots: green, amber & red) | 1 power switch, 1 feed button & 1 LED (dots: green, amber & red) | 1 power switch, 1 feed button & 1 LED (dots: green, amber & red) | 1 power switch, 1 feed button & 1 LED (dots: green, amber & red) | 
| Sensors | Ribbon and sensor | Ribbon and sensor | Ribbon and sensor | Head open sensor | 
| Real Time Clock | N/A | N/A | N/A | Standard | 
| Buzzer | N/A | N/A | N/A | Standard | 
| Internal Fonts | 8 alpha-numeric true type fonts | Monotype true type font engine | Monotype true type font engine | Monotype true type font engine | 
| Bar Code | 1D bar code | 1D bar code | 1D bar code | 1D bar code | 
| Font and Barcode Rotation | 0, 90, 180, 270 degrees | 0, 90, 180, 270 degrees | 0, 90, 180, 270 degrees | 0, 90, 180, 270 degrees | 
| Font and Barcode Rotation | TSPL-EZD (Compatible to EPL, ZPL, EPL II, ZPL II, DPL) | TSPL-EZD (Compatible to EPL, ZPL, EPL II, ZPL II, DPL) | TSPL-EZD (Compatible to EPL, ZPL, EPL II, ZPL II, DPL) | TSPL-EZD (Compatible to EPL, ZPL, EPL II, ZPL II, DPL) | 
| Accessories | External universal switching power supply | External universal switching power supply | External universal switching power supply | External universal switching power supply | 
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.


 
  
  
 


 
				 
				 
				 
				
Reviews
There are no reviews yet.