TTP 345
₹24,900.00
(Inclusive of all taxes)
Description
Description
TSC™ is pleased to announce the release of the TTP-247 thermal transfer desktop printer series. As has become expected of TSC™, the TTP-247 printer introduction sets yet another new standard for value in the industry offering outstanding quality and high performance at low cost to the consumer.
Based on the same design and mechanism of the TTP-245 Plus bestseller from TSC™, the 4” wide TTP-247 printer runs at an impressive 7 ips print speed with 203 dpi resolution and 5 ips with 300 dpi version. It offers a generous memory capacity of 8 MB of SDRAM, 4 MB of onboard Flash and the ability to add gigabytes of Flash memory via an onboard SDHC card reader.
The TTP-247 series features hardware standard USB 2.0, Parallel and Serial connectivity plus an optional Ethernet port for use in any environment. Its TSPL-EZ™ printer control language is fully compatible with other TSC™ printer languages and also features TPLE (Translation Printer Language Eltron®) and TPLZ (Translation Printer Language Zebra®). The printer simply translates each label format as it is sent to the printer and prints. TSPL-EZ™ also features internal scalable True Type fonts using the Monotype® font engine that are typically only found in more expensive printers.
Same as TTP-245 Plus series, the user-friendly clamshell design with double-walled construction makes TTP-247 series unparalleled ease of use and the strongest thermal transfer mechanism in the industry. Its innovative two motor gear driven design provides enough horsepower to handle 300 meter long ribbons and up to 8.4” OD rolls of labels. By using two motors instead of the usual one, the motors operate at a lower torque, making the printer more durable while producing a quiet operating environment.
Loading ribbon has never been easier in a desktop printer. TTP-247 series provides plenty of finger room to easily load and unload ribbons, and the 300 meter capacity is more than four times longer than the industry standard for desktop printers. Labels stored inside the printer can be up to a 5” OD roll on a 1” core. Using an optional external media hanger, the printers can easily work with a full 8.4” OD roll of labels on a 3” core.
With its faster printing speed, richer features, larger media/ribbon capacity, strongest mechanism design and most reasonable price in its class, TTP-247 series is absolutely your best choice of a desktop thermal transfer bar code printer!
Specification
| Printer Model | TTP-247 | TTP-345 | 
|---|---|---|
| Resolution | 203 DPI | 300 DPI | 
| Printing Method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | 
| Max. Print Speed | 2, 3, 4, 5, 6, 7 ips selectable | 2 ips selectable with peel function | 
| Max. Print Width | 108 mm (4.25") | 104 mm (4.09") | 
| Max. Print Length | 2,286 mm (90") | 1,016 mm (40") | 
| Enclosure | Double-walled plastic | Double-walled plastic | 
| Physical Dimension | 314 mm (L) x 213 mm (W) x 188 mm (H) | 314 mm (L) x 193 mm (W) x 178 mm (H) | 
| Ribbon Capacity | 127 mm (5”) OD | 127 mm (5”) OD | 
| Label Roll Capacity | 300 m (984 ft.) | 300 m (984 ft.) | 
| Processor | 32-bit RISC high performance processor | 32-bit RISC high performance processor | 
| Memory | 4 MB Flash memory, 8 MB SDRAM | 4 MB Flash memory, 8 MB SDRAM | 
| Interface | RS-232, USB (full speed mode) | Centronics, USB 2.0 | 
| Power | AC input: 100-240V universal switching power supply | DC output: 24V 3.75A (external adaptor) | 
| Operation Switch, Button | Moveable black mark reflective sensor, Ribbon and sensor | Moveable black mark reflective sensor, Ribbon and sensor | 
| Internal Font | 8 alpha-numeric bitmap fonts | Monotype Imaging® CG Triumvirate Bold Condensed scalable font | 
| Bar Code | 1D bar code | 1D bar code | 
| Font & Barcode Rotation | 0°, 90°, 180°, 270° degrees | 0°, 90°, 180°, 270° degrees | 
| Printer Language | TSPL-EZ™ | TSPL-EZ™ | 
| Media Type | Continuous, die-cut, black mark, fan-fold, notch | Continuous, die-cut, black mark, fan-fold, notch | 
| Media Width Type | 102 mm (4”) | 102 mm (4”) | 
| Media Thickness | 0.06-0.19 mm (0.7-7.4 mil), max. 150 g/m² | 0.06-0.19 mm (0.7-7.4 mil), max. 150 g/m² | 
| Media Core Diameter | 1” or 1.5” core | 1” or 1.5” core | 
| Label Length (Peeler Mode) | 25.4 mm-2,286 mm (1”–90”) | 25.4 mm-1,524 mm (1”–60”) | 
| Label Length (Cutter Mode) | 25.4 mm-2,286 mm (1”–90”) | 25.4 mm-1,016 mm (1”–40”) | 
| Environment Condition | Operation: 5°C-40°C, 25%-85% non-condensing | Operation: 5°C-40°C, 25%-85% non-condensing | 
| Safety Regulation | FCC Class B, CE Class B, C-Tick Class B, UL, CUL, TUV/Safety, CCC | FCC Class B, CE Class B, C-Tick Class B, UL, CUL, TUV/Safety, CCC | 
| Accessories | USB cable, External universal switching power supply, Peel off module, Label spindle | USB cable, External universal switching power supply, Peel off module, Label spindle | 
| Limited Warranty | Printer: 2 years | Printer: 2 years | 
| Factory Option | Internal Ethernet | Internal Ethernet | 
| User Options | Peel off module assembly, Guillotine cutter | Peel off module assembly, Guillotine cutter | 
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.


 
  
  
 


 
				 
				 
				 
				
Reviews
There are no reviews yet.