TE-244
₹11,800.00
(Inclusive of all taxes)
Description
Description
The TE-244, part of the TE244 Series, is a high-performance desktop thermal transfer barcode printer offering superior speed, reliability, and affordability with the legendary durability TSC is known for. Designed for businesses that demand precision and efficiency, the TE-244 delivers crisp, long-lasting barcodes and labels suitable for a wide range of industries.
Its compact desktop design makes it ideal for retail, healthcare, logistics, and manufacturing. With easy setup, intuitive operation, and fast media loading, the TE-244 ensures consistent high-quality printing while keeping operational costs low.
Specification
| Printer Model | TE244 (203 DPI) | TE344 (300 DPI) | 
|---|---|---|
| Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 
| Printing method | Thermal Transfer & Direct Thermal | Direct Thermal | 
| Max. print speed | 152.4 mm/second (6”/second) | 127 mm/second (5”/second) | 
| Max. print width | 108 mm (4.25”) | 106.6 mm (4.16”) | 
| Max. print length | 2,794 mm (110”) | 1,016 mm (40”) | 
| Enclosure | ABS plastic | ABS plastic | 
| Physical dimension | 204 mm (W) x 164 mm (H) x 280 mm (D) | 204 mm (W) x 164 mm (H) x 280 mm (D) | 
| Weight | 2.5 kg (5.5 lbs) | 2.5 kg (5.5 lbs) | 
| Label roll capacity | 300 mm long, max. OD 150 mm (6”) core (inside wound) | 127 mm (5”) core (outside wound) | 
| Ribbon width | 110 mm (4.33”) | 110 mm (4.33”) | 
| Processor | 8 MB Flash memory | 32-bit RISC CPU | 
| Memory | 16 MB SDRAM | 16 MB SDRAM | 
| Interface | USB 2.0 | USB 2.0 | 
| External power supply | External universal switching power supply | External universal switching power supply | 
| Operation switch, button LED | 1 power switch, 1 feed and pause button & 1 LED (3 colors: green, amber & red) | 1 power switch, 1 feed and pause button & 1 LED (3 colors: green, amber & red) | 
| Sensors | Transmissive gap sensor, Black mark reflective sensor (position adjustable), Ribbon end sensor, Head open sensor | Transmissive gap sensor, Black mark reflective sensor (position adjustable), Ribbon end sensor, Head open sensor | 
| Internal fonts | 8 alpha-numeric bitmap fonts | 8 alpha-numeric bitmap fonts | 
| Bar code | 1D bar code: Code 128, Code 128UCC, Code 128 subset A, B, C, Interleaved 2 of 5, check digit, Codabar, POSTNET, MSI, Plessey, and others | 1D bar code: Code 128, Code 128UCC, Code 128 subset A, B, C, Interleaved 2 of 5, check digit, Codabar, POSTNET, MSI, Plessey, and others | 
| Font and barcode rotation | 0, 90, 180, 270 degree | 0, 90, 180, 270 degree | 
| Printer language | TSPL-EZ™ (Compatible to EPL, ZPL, ZPL II) | TSPL-EZ™ (Compatible to EPL, ZPL, ZPL II) | 
| Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | 
| Media width | 20 - 112 mm (0.78” - 4.4”) | 20 - 112 mm (0.78” - 4.4”) | 
| Media thickness | 0.06 - 0.19 mm (2.36 mil - 7.48 mil) | 0.06 - 0.19 mm (2.36 mil - 7.48 mil) | 
| Media core diameter | 25.4 mm (1”) | 25.4 mm (1”) | 
| Label length | 5 mm - 2,794 mm (0.2” - 110”) | 10 mm - 1,016 mm (0.4” - 40”) | 
| Storage | Operation: 5 - 40°C, 25% - 85% non-condensing, Storage: -40°C - 60°C, 10% - 90% non-condensing | Operation: 5 - 40°C, 25% - 85% non-condensing, Storage: -40°C - 60°C, 10% - 90% non-condensing | 
| Safety regulation | FCC Class A, CE Class A, C-Tick Class A, UL, CUL, TÜV/safety, CCC, CE, BIS, IEC, Energy Star® | FCC Class A, CE Class A, C-Tick Class A, UL, CUL, TÜV/safety, CCC, CE, BIS, IEC, Energy Star® | 
| Environmental concern | Comply with RoHS, REACH, WEEE | Comply with RoHS, REACH, WEEE | 
| Accessories | Quick start guide, External universal switching power supply, USB cable | Quick start guide, External universal switching power supply, USB cable | 
| Limited warranty | Printer: 2 years (1 million inches) or 12 months which comes first, Platen: 50 km (2 million inches) or 12 months which comes first | Printer: 2 years (1 million inches) or 12 months which comes first, Platen: 50 km (2 million inches) or 12 months which comes first | 
| Factory options | External roll mount, media OD 214 mm (8.4”) with 76.2 mm (3”) core | External roll mount, media OD 214 mm (8.4”) with 76.2 mm (3”) core | 
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.


 
  
  
 


 
				 
				 
				 
				
Reviews
There are no reviews yet.