TX-610
₹69,500.00
(Inclusive of all taxes)
Description
Description
The TX610 series is comprised of high-performance desktop label printers designed to handle a wide variety of applications ranging
from high-volume shipping label production to safety signage and fine-jewelry label printing.
The TX610 series features a user friendly design, media and ribbons are easy to install. The printers use a large 300 meter ribbon
supply on a one inch core that saves both time and money. The TX610 Series can print at super-fast print speeds up to 8-inches per
second with an easy-to-read multi-icon LED display (standard) and available in a color LCD display.
Supports more applications in its class including standalone, high-resolution 600 dpi product marking and graphics, and specialized
electronics label marking applications. The TX610 series with built-in Ethernet or optional 802.11 a/b/g/n/ac Wi-Fi paired with SOTI
Connect and TSC Console remote printer management increases your level of productivity and efficiency.
Specification
| Model | TX210 | TX310 | TX610 | 
|---|---|---|---|
| Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) | 
| Printing method | Thermal Transfer and Direct Thermal | ||
| Max. print speed | 203 mm (8") / second | 152 mm (6") / second | 102 mm (4") / second | 
| Max. print length | 25,400 mm (1000") | 11,430 mm (450") | 2540 mm (100") | 
| Enclosure | Clamshell with double-walled plastic | ||
| Physical dimension (W x H x D) | 226 mm (W) x 186 mm (H) x 278 mm (D) 8.9" x 7.3" x 10.9" | 226 mm (W) x 186 mm (H) x 278 mm (D) 8.9" x 7.3" x 10.9" | 226 mm (W) x 186 mm (H) x 278 mm (D) 8.9" x 7.3" x 10.9" | 
| Weight | 2.5 kg (5.51 lbs) | 2.5 kg (5.51 lbs) | 2.6 kg (5.73 lbs) | 
| Label roll capacity | 127 mm (5") OD | 127 mm (5") OD | 127 mm (5") OD | 
| Ribbon | 300 m long, max. OD 67 mm, 1" core (ink coated outside) | ||
| Ribbon width | 40 mm – 110 mm (1.6" – 4.3") | 40 mm – 110 mm (1.6" – 4.3") | 40 mm – 110 mm (1.6" – 4.3") | 
| Processor | 32-bit RISC CPU | ||
| Memory | - 128 MB Flash memory - 128 MB SDRAM - MicroSD card reader for Flash memory expansion, up to 32 GB | ||
| Interface | RS-232 USB 2.0 Internal Ethernet 10/100 Mbps | RS-232 USB 2.0 Internal Ethernet 10/100 Mbps Centronics (factory option) 802.11 a/b/g/n Wi-Fi with Bluetooth 4.2 combo module (factory option) | RS-232 USB 2.0 Internal Ethernet 10/100 Mbps MFi Bluetooth 5.0 | 
| Power | External universal switching power supply AC 100-240V, 2.0A, 50-60Hz DC 24V, 3.75A, 90W | ||
| Operation switch, button, LED/LCD | One power switch, one feed button LED (3 colors: Green, Amber, Red) | ||
| Sensors | Transmissive gap sensor Black mark reflective sensor (position adjustable) Ribbon end sensor Head open sensor | Transmissive gap sensor Black mark reflective sensor (position adjustable) Ribbon end sensor Head open sensor | Transmissive gap sensor Black mark reflective sensor (position adjustable) Ribbon end sensor Head open sensor | 
| Real time clock | Dealer option | Standard | Standard | 
| Internal font | 8 alpha-numeric bitmaps fonts Monotype Imaging true type font engine with one CG Triumvirate Bold Condensed scalable font | ||
| Bar code | Code 39, Code 93, Code128UCC, Code128 subsets A/B/C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN 128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China Post, ITF14, EAN 14, Code 11, TELEPEN, PLANET, CODE 49, PDF417, Maxicode, Datamatrix, QR Code, Aztec, Micro PDF417, RSS (including composite codes: GS1 DataBar, GS1 DataMatrix, GS1 QR Code) | ||
| Font and barcode rotation | 0, 90, 180, 270 degrees | ||
| Printer language | TSPL-EZD (Compatible to EPL, ZPL, DPL) | ||
| Media type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | ||
| Media width | 25.4 – 118 mm (1" – 4.6") | ||
| Media thickness | 0.06 – 0.19 mm (2.36 – 7.4 mil) | ||
| Media core diameter | 25.4 – 76.2 mm (1" – 3") | ||
| Label length | 5 – 25,400 mm (0.2" – 1000") | ||
| Environment condition | Operation: 5 – 40°C, 25 – 85% non-condensing Storage: -40 – 60°C, 10 – 90% non-condensing | ||
| Safety regulation | FCC Class B, CE Class B, RCM, UL, cUL, TUV/GS, CCC, BSMI, KC, cTUVus, CB, EAC, ENERGY STAR® | ||
| Environmental concern | Comply with RoHS, WEEE | ||
| Accessories | Quick start guide, Power cord, External universal switching power supply, USB cable, BarTender UltraLite labeling software CD disk | ||
| Limited warranty | Printer: 2 years, Print head: 25 km or 12 months (whichever comes first), Platen: 50 km or 12 months (whichever comes first) | ||
| Factory options | Bluetooth module (internal) | Centronics parallel interface 802.11 a/b/g/n Wi-Fi with Bluetooth 4.2 combo module | MFi Bluetooth 5.0 | 
| Dealer options | Guillotine cutter (full cut) Guillotine cutter (half cut) Peel-off module External roll mount 802.11 a/b/g/n Wi-Fi with Bluetooth 4.2 combo module Keyboard display unit | ||
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.


 
  
  
 


 
				 
				
Reviews
There are no reviews yet.